 |
AirTalk.org Aviation discussions newsgroups
|
| View previous topic :: View next topic |
| Author |
Message |
Andrew Scotland Guest
|
Posted: Wed Jun 15, 2005 2:50 pm Post subject: GRE winter timetable |
|
|
Looks like they have changed there mind again. They said they where
going to start from Euro city destionations and stop the sunshine
routes - well no more AMS and we now have more flights to ALC and AGP.
Alicante Sat GRE261 / GRE2613 5-Nov 25-Mar 10:20 14:30 23:50 02:00
Sat GRE2611 / GRE2612 1-Apr 29-Apr 11:20 15:30 00:50 03:00
Athens Fri GRE2513 / GRE2514 4-Nov 24-Mar 05:00 11:00 12:00 14:30
Fri GRE2513 / GRE2514 31-Mar 28-Apr 06:00 12:00 13:00 14:30
Mon GRE2113 / GRE2114 7-Nov 20-Mar 05:00 11:00 12:00 14:30
Mon GRE2113 / GRE2114 27-Mar 21-Apr 06:00 12:00 13:00 14:30
Malaga Thur GRE2411 / GRE2412 3-Nov 23-Mar 06:00 10:10 19:30 21:40
Thur GRE2411 / GRE2412 30-Mar 27-Apr 07:00 11:10 20:30 21:40
Sun GRE2711 / GRE2712 6-Nov 19-Mar 04:40 08:45 18:10 20:20
Sun GRE2711 / GRE2712 26-Mar 30-Apr 05:40 09:45 19:10 21:20
Palma Fri GRE2517 / GRE2518 3-Mar 24-Mar 20:45 00:45 01:45 03:45
Fri GRE2517 / GRE2518 31-Mar 28-Apr 21:45 01:45 02:45 04:45
Paris (CDG T3) Fri GRE2511 / GRE2512 4-Nov 24-Mar 15:20 18:00 19:00
19:45
Fri GRE2511 / GRE2512 31-Mar 28-Apr 16:20 19:00 20:00 20:45
Mon GRE2111 / GRE2112 7-Nov 20-Mar 15:20 18:00 19:00 19:45
|
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|