AirTalk.org Forum Index AirTalk.org
Aviation discussions newsgroups
 
Archives   FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Essoteric Post - For the teck heads - NZL-5 this morning.

 
Post new topic   Reply to topic    AirTalk.org Forum Index -> Planes, gliders and flying in Australia
View previous topic :: View next topic  
Author Message
Peter Creswick
Guest





PostPosted: Fri Dec 26, 2003 5:30 am    Post subject: Essoteric Post - For the teck heads - NZL-5 this morning. Reply with quote



Following is the AirRep data from NZL-5 landing in Auckland this morning, then departing nearly 3
hours later.

I don't know what type of aircraft it was, but what is interesting is the data density of the new
systems doing the automatic AirRep's. A report every minute, temps to a tenth of a degree, and
turbulence sensed. Much better than the old stuff used by our local red one, which only seems to
transmit every 7 minutes, temps to the full degree, and no turbulence info.

DES NZL005 3600S 17542E 251524 F301 MS391 209/077 TB0 S031
DES NZL005 3606S 17536E 251525 F267 MS334 230/056 TB0 S031
DES NZL005 3612S 17536E 251526 F236 MS253 232/055 TB0 S031
DES NZL005 3612S 17530E 251527 F209 MS176 239/051 TB0 S031
DES NZL005 3618S 17524E 251528 F183 MS112 240/046 TB1 S031
DES NZL005 3624S 17524E 251529 F160 MS060 232/038 TB1 S031
DES NZL005 3630S 17518E 251530 F138 MS019 232/039 TB0 S031
DES NZL005 3630S 17518E 251530 F118 PS003 237/037 TB0 S031
DES NZL005 3636S 17518E 251531 F099 PS009 242/038 TB0 S031
DES NZL005 3636S 17512E 251532 F081 PS060 254/029 TB0 S031
DES NZL005 3642S 17512E 251532 F064 PS084 251/035 TB0 S031
DES NZL005 3648S 17506E 251533 F048 PS049 245/030 TB0 S031
DES NZL005 3648S 17506E 251534 F045 PS056 252/030 TB0 S031
DES NZL005 3654S 17500E 251536 F042 PS069 256/029 TB1 S031
DES NZL005 3654S 17500E 251536 F039 PS075 256/029 TB0 S031
DES NZL005 3654S 17500E 251536 F035 PS079 259/027 TB0 S031
DES NZL005 3654S 17500E 251537 F032 PS083 265/025 TB0 S031
DES NZL005 3700S 17500E 251538 F030 PS088 247/026 TB1 S031
DES NZL005 3700S 17500E 251538 F027 PS094 251/028 TB0 S031
DES NZL005 3700S 17454E 251538 F024 PS102 255/024 TB0 S031
DES NZL005 3700S 17454E 251539 F021 PS112 255/026 TB0 S031
DES NZL005 3700S 17454E 251539 F018 PS121 255/023 TB0 S031
DES NZL005 3700S 17454E 251539 F015 PS130 255/021 TB0 S031
DES NZL005 3700S 17454E 251540 F012 PS139 259/021 TB0 S031
DES NZL005 3700S 17448E 251540 F009 PS151 267/020 TB0 S031
DES NZL005 3700S 17448E 251541 F006 PS157 279/012 TB0 S031
DES NZL005 3700S 17448E 251541 F004 PS161 279/013 TB0 S031

AUCKLAND

ASC NZL005 3700S 17448E 251838 F004 PS164 295/004 TB3 S031
ASC NZL005 3700S 17448E 251838 F006 PS160 303/006 TB0 S031
ASC NZL005 3700S 17448E 251838 F009 PS154 279/008 TB0 S031
ASC NZL005 3700S 17448E 251839 F012 PS147 285/009 TB0 S031
ASC NZL005 3700S 17448E 251839 F014 PS140 278/013 TB0 S031
ASC NZL005 3700S 17448E 251839 F018 PS131 233/010 TB0 S031
ASC NZL005 3700S 17448E 251839 F020 PS126 246/010 TB0 S031
ASC NZL005 3700S 17442E 251839 F023 PS118 267/015 TB1 S031
ASC NZL005 3700S 17442E 251839 F026 PS110 271/016 TB0 S031
ASC NZL005 3700S 17442E 251839 F029 PS098 273/020 TB0 S031
ASC NZL005 3700S 17442E 251839 F032 PS092 279/022 TB1 S031
ASC NZL005 3706S 17442E 251840 F048 PS061 290/021 TB1 S031
ASC NZL005 3706S 17442E 251840 F064 PS076 253/035 TB0 S031
ASC NZL005 3712S 17442E 251841 F081 PS055 245/038 TB0 S031
ASC NZL005 3712S 17442E 251842 F098 PS018 245/040 TB0 S031
ASC NZL005 3718S 17442E 251842 F118 PS008 247/040 TB0 S031
ASC NZL005 3718S 17442E 251843 F138 MS022 246/042 TB0 S031
ASC NZL005 3724S 17436E 251843 F159 MS056 251/042 TB0 S031
ASC NZL005 3730S 17436E 251844 F183 MS109 241/049 TB0 S031
ASC NZL005 3736S 17436E 251845 F208 MS179 241/054 TB0 S031
ASC NZL005 3742S 17436E 251846 F236 MS231 234/068 TB0 S031
ASC NZL005 3748S 17430E 251847 F266 MS297 225/068 TB0 S031
ASC NZL005 3800S 17430E 251849 F301 MS380 222/071 TB0 S031
LVR NZL005 3812S 17424E 251851 F320 MS432 226/071 TB0 S031
LVR NZL005 3348S 17706E 251500 F340 MS480 200/057 TB0 S031
LVR NZL005 3506S 17618E 251514 F340 MS475 198/072 TB0 S031


Some QF data to compare:-

QFA156 2730S 17230W 1811 F360 MS50 283/69=
QFA156 3130S 17654W 1854 F360 MS50 294/68=
QFA118 3536S 16300E 1856 F340 MS46 240/44=
QFA118 3542S 16300E 1856 F340 MS46 240/44=
QFA118 3539S 16300E 1856 F340 MS46 240/044=
QFA34 3836S 16300E 1838 F380 MS54 250/65=
QFA38 3836S 16300E 1854 F320 MS42 260/67=
QFA38 3835S 16300E 1854 F320 MS42 260/067=
QFA34 3835S 16300E 1838 F380 MS54 250/065=


Then, there is Virgin, also using the new gear:-

LVR AU0029 1133S 13350E 251759 F370 MS469 085/028 TB0 S031
LVR AU0029 1219S 13424E 251806 F370 MS467 097/033 TB0 S031
LVR AU0029 1304S 13457E 251813 F370 MS468 112/029 TB0 S031
LVR AU0029 1350S 13531E 251820 F370 MS463 123/019 TB0 S031
LVR AU0029 1436S 13605E 251827 F370 MS464 138/016 TB0 S031

LVR AU0037 3008S 13255E 251750 F390 MS517 284/087 TB0 S031
LVR AU0037 3055S 13347E 251757 F390 MS530 277/078 TB0 S031
LVR AU0037 3141S 13438E 251804 F390 MS534 274/086 TB0 S031
LVR AU0037 3227S 13533E 251811 F390 MS530 279/088 TB0 S031
LVR AU0037 3306S 13638E 251818 F370 MS467 274/090 TB1 S031
LVR AU0037 3344S 13744E 251825 F370 MS465 270/085 TB0 S031
LVR AU0037 3421S 13851E 251832 F370 MS472 266/084 TB0 S031
LVR AU0037 3457S 13958E 251839 F370 MS475 264/083 TB0 S031
LVR AU0037 3531S 14106E 251846 F370 MS480 263/086 TB0 S031
LVR AU0037 3604S 14216E 251853 F370 MS484 263/085 TB0 S031

LVR AU0045 2740S 13540E 251732 F370 MS464 262/054 TB0 S031
LVR AU0045 2812S 13643E 251739 F370 MS471 255/055 TB0 S031
LVR AU0045 2843S 13746E 251746 F370 MS471 252/059 TB0 S031
LVR AU0045 2913S 13851E 251753 F370 MS479 256/064 TB0 S031
LVR AU0045 2944S 13956E 251800 F370 MS477 255/069 TB0 S031
LVR AU0045 3014S 14103E 251807 F370 MS476 253/072 TB0 S031
LVR AU0045 3043S 14210E 251814 F370 MS480 253/077 TB0 S031
LVR AU0045 3112S 14318E 251821 F370 MS479 248/084 TB0 S031
LVR AU0045 3140S 14427E 251828 F360 MS453 251/082 TB1 S031
LVR AU0045 3208S 14536E 251835 F360 MS450 248/079 TB0 S031

LVR AU0058 2830S 14031E 251803 F370 MS476 246/068 TB0 S031
LVR AU0058 2907S 14128E 251810 F370 MS475 243/073 TB0 S031
LVR AU0058 2944S 14226E 251817 F370 MS475 243/076 TB0 S031
LVR AU0058 3021S 14325E 251824 F370 MS478 246/080 TB0 S031
LVR AU0058 3057S 14424E 251831 F370 MS480 245/081 TB0 S031

LVR AU0059 0251S 11158E 251731 F360 MS438 128/015 TB0 S031
LVR AU0059 0224S 11104E 251738 F340 MS394 204/022 TB0 S031
LVR AU0059 0156S 11012E 251745 F340 MS387 187/026 TB0 S031
LVR AU0059 0130S 10919E 251752 F340 MS392 184/015 TB0 S031
LVR AU0059 0104S 10825E 251759 F340 MS392 137/015 TB0 S031
LVR AU0059 0037S 10732E 251806 F340 MS392 165/015 TB0 S031
LVR AU0059 0010S 10639E 251813 F340 MS400 221/006 TB0 S031
Back to top
Pits
Guest





PostPosted: Fri Dec 26, 2003 1:44 pm    Post subject: Re: Essoteric Post - For the teck heads - NZL-5 this morning Reply with quote



Pete for the interest of others and education of such as I
can you give us a dissertation please on what the "gear" is to which you
refer
precisely :-)

Would the volume of data be due to dialled in presets or another reason ?

Cheers
Phil
"Peter Creswick" <ventus45 (AT) ihug (DOT) com.au> wrote

Quote:
Following is the AirRep data from NZL-5 landing in Auckland this morning,
then departing nearly 3
hours later.

I don't know what type of aircraft it was, but what is interesting is the
data density of the new
systems doing the automatic AirRep's. A report every minute, temps to a
tenth of a degree, and
turbulence sensed. Much better than the old stuff used by our local red
one, which only seems to
transmit every 7 minutes, temps to the full degree, and no turbulence
info.

DES NZL005 3600S 17542E 251524 F301 MS391 209/077 TB0 S031
DES NZL005 3606S 17536E 251525 F267 MS334 230/056 TB0 S031
DES NZL005 3612S 17536E 251526 F236 MS253 232/055 TB0 S031
DES NZL005 3612S 17530E 251527 F209 MS176 239/051 TB0 S031
DES NZL005 3618S 17524E 251528 F183 MS112 240/046 TB1 S031
DES NZL005 3624S 17524E 251529 F160 MS060 232/038 TB1 S031
DES NZL005 3630S 17518E 251530 F138 MS019 232/039 TB0 S031
DES NZL005 3630S 17518E 251530 F118 PS003 237/037 TB0 S031
DES NZL005 3636S 17518E 251531 F099 PS009 242/038 TB0 S031
DES NZL005 3636S 17512E 251532 F081 PS060 254/029 TB0 S031
DES NZL005 3642S 17512E 251532 F064 PS084 251/035 TB0 S031
DES NZL005 3648S 17506E 251533 F048 PS049 245/030 TB0 S031
DES NZL005 3648S 17506E 251534 F045 PS056 252/030 TB0 S031
DES NZL005 3654S 17500E 251536 F042 PS069 256/029 TB1 S031
DES NZL005 3654S 17500E 251536 F039 PS075 256/029 TB0 S031
DES NZL005 3654S 17500E 251536 F035 PS079 259/027 TB0 S031
DES NZL005 3654S 17500E 251537 F032 PS083 265/025 TB0 S031
DES NZL005 3700S 17500E 251538 F030 PS088 247/026 TB1 S031
DES NZL005 3700S 17500E 251538 F027 PS094 251/028 TB0 S031
DES NZL005 3700S 17454E 251538 F024 PS102 255/024 TB0 S031
DES NZL005 3700S 17454E 251539 F021 PS112 255/026 TB0 S031
DES NZL005 3700S 17454E 251539 F018 PS121 255/023 TB0 S031
DES NZL005 3700S 17454E 251539 F015 PS130 255/021 TB0 S031
DES NZL005 3700S 17454E 251540 F012 PS139 259/021 TB0 S031
DES NZL005 3700S 17448E 251540 F009 PS151 267/020 TB0 S031
DES NZL005 3700S 17448E 251541 F006 PS157 279/012 TB0 S031
DES NZL005 3700S 17448E 251541 F004 PS161 279/013 TB0 S031

AUCKLAND

ASC NZL005 3700S 17448E 251838 F004 PS164 295/004 TB3 S031
ASC NZL005 3700S 17448E 251838 F006 PS160 303/006 TB0 S031
ASC NZL005 3700S 17448E 251838 F009 PS154 279/008 TB0 S031
ASC NZL005 3700S 17448E 251839 F012 PS147 285/009 TB0 S031
ASC NZL005 3700S 17448E 251839 F014 PS140 278/013 TB0 S031
ASC NZL005 3700S 17448E 251839 F018 PS131 233/010 TB0 S031
ASC NZL005 3700S 17448E 251839 F020 PS126 246/010 TB0 S031
ASC NZL005 3700S 17442E 251839 F023 PS118 267/015 TB1 S031
ASC NZL005 3700S 17442E 251839 F026 PS110 271/016 TB0 S031
ASC NZL005 3700S 17442E 251839 F029 PS098 273/020 TB0 S031
ASC NZL005 3700S 17442E 251839 F032 PS092 279/022 TB1 S031
ASC NZL005 3706S 17442E 251840 F048 PS061 290/021 TB1 S031
ASC NZL005 3706S 17442E 251840 F064 PS076 253/035 TB0 S031
ASC NZL005 3712S 17442E 251841 F081 PS055 245/038 TB0 S031
ASC NZL005 3712S 17442E 251842 F098 PS018 245/040 TB0 S031
ASC NZL005 3718S 17442E 251842 F118 PS008 247/040 TB0 S031
ASC NZL005 3718S 17442E 251843 F138 MS022 246/042 TB0 S031
ASC NZL005 3724S 17436E 251843 F159 MS056 251/042 TB0 S031
ASC NZL005 3730S 17436E 251844 F183 MS109 241/049 TB0 S031
ASC NZL005 3736S 17436E 251845 F208 MS179 241/054 TB0 S031
ASC NZL005 3742S 17436E 251846 F236 MS231 234/068 TB0 S031
ASC NZL005 3748S 17430E 251847 F266 MS297 225/068 TB0 S031
ASC NZL005 3800S 17430E 251849 F301 MS380 222/071 TB0 S031
LVR NZL005 3812S 17424E 251851 F320 MS432 226/071 TB0 S031
LVR NZL005 3348S 17706E 251500 F340 MS480 200/057 TB0 S031
LVR NZL005 3506S 17618E 251514 F340 MS475 198/072 TB0 S031


Some QF data to compare:-

QFA156 2730S 17230W 1811 F360 MS50 283/69=
QFA156 3130S 17654W 1854 F360 MS50 294/68=
QFA118 3536S 16300E 1856 F340 MS46 240/44=
QFA118 3542S 16300E 1856 F340 MS46 240/44=
QFA118 3539S 16300E 1856 F340 MS46 240/044=
QFA34 3836S 16300E 1838 F380 MS54 250/65=
QFA38 3836S 16300E 1854 F320 MS42 260/67=
QFA38 3835S 16300E 1854 F320 MS42 260/067=
QFA34 3835S 16300E 1838 F380 MS54 250/065=


Then, there is Virgin, also using the new gear:-

LVR AU0029 1133S 13350E 251759 F370 MS469 085/028 TB0 S031
LVR AU0029 1219S 13424E 251806 F370 MS467 097/033 TB0 S031
LVR AU0029 1304S 13457E 251813 F370 MS468 112/029 TB0 S031
LVR AU0029 1350S 13531E 251820 F370 MS463 123/019 TB0 S031
LVR AU0029 1436S 13605E 251827 F370 MS464 138/016 TB0 S031

LVR AU0037 3008S 13255E 251750 F390 MS517 284/087 TB0 S031
LVR AU0037 3055S 13347E 251757 F390 MS530 277/078 TB0 S031
LVR AU0037 3141S 13438E 251804 F390 MS534 274/086 TB0 S031
LVR AU0037 3227S 13533E 251811 F390 MS530 279/088 TB0 S031
LVR AU0037 3306S 13638E 251818 F370 MS467 274/090 TB1 S031
LVR AU0037 3344S 13744E 251825 F370 MS465 270/085 TB0 S031
LVR AU0037 3421S 13851E 251832 F370 MS472 266/084 TB0 S031
LVR AU0037 3457S 13958E 251839 F370 MS475 264/083 TB0 S031
LVR AU0037 3531S 14106E 251846 F370 MS480 263/086 TB0 S031
LVR AU0037 3604S 14216E 251853 F370 MS484 263/085 TB0 S031

LVR AU0045 2740S 13540E 251732 F370 MS464 262/054 TB0 S031
LVR AU0045 2812S 13643E 251739 F370 MS471 255/055 TB0 S031
LVR AU0045 2843S 13746E 251746 F370 MS471 252/059 TB0 S031
LVR AU0045 2913S 13851E 251753 F370 MS479 256/064 TB0 S031
LVR AU0045 2944S 13956E 251800 F370 MS477 255/069 TB0 S031
LVR AU0045 3014S 14103E 251807 F370 MS476 253/072 TB0 S031
LVR AU0045 3043S 14210E 251814 F370 MS480 253/077 TB0 S031
LVR AU0045 3112S 14318E 251821 F370 MS479 248/084 TB0 S031
LVR AU0045 3140S 14427E 251828 F360 MS453 251/082 TB1 S031
LVR AU0045 3208S 14536E 251835 F360 MS450 248/079 TB0 S031

LVR AU0058 2830S 14031E 251803 F370 MS476 246/068 TB0 S031
LVR AU0058 2907S 14128E 251810 F370 MS475 243/073 TB0 S031
LVR AU0058 2944S 14226E 251817 F370 MS475 243/076 TB0 S031
LVR AU0058 3021S 14325E 251824 F370 MS478 246/080 TB0 S031
LVR AU0058 3057S 14424E 251831 F370 MS480 245/081 TB0 S031

LVR AU0059 0251S 11158E 251731 F360 MS438 128/015 TB0 S031
LVR AU0059 0224S 11104E 251738 F340 MS394 204/022 TB0 S031
LVR AU0059 0156S 11012E 251745 F340 MS387 187/026 TB0 S031
LVR AU0059 0130S 10919E 251752 F340 MS392 184/015 TB0 S031
LVR AU0059 0104S 10825E 251759 F340 MS392 137/015 TB0 S031
LVR AU0059 0037S 10732E 251806 F340 MS392 165/015 TB0 S031
LVR AU0059 0010S 10639E 251813 F340 MS400 221/006 TB0 S031



Back to top
Peter Creswick
Guest





PostPosted: Fri Dec 26, 2003 2:25 pm    Post subject: Re: Essoteric Post - For the teck heads - NZL-5 this morning Reply with quote



I don't know Phil. I am assuming it depends on (1) the sensors and (2) the air data computer fitted
and (3) the way the data link is programmed to transmit. The seven minute ones seem to be a
standard acars output that has been there for years. The one minute ones are new (or seem to be)
and presumably are being transmitted on a different system, but I don't know what.
Back to top
Peter Creswick
Guest





PostPosted: Fri Dec 26, 2003 3:09 pm    Post subject: Re: Essoteric Post - For the teck heads - NZL-5 this morning Reply with quote

Seems to be Mode S data.
Back to top
Display posts from previous:   
Post new topic   Reply to topic    AirTalk.org Forum Index -> Planes, gliders and flying in Australia All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2006 phpBB Group
SEO toolkit © 2004-2006 webmedic.